Notice to Internet Explorer 6 users: Your web browser is out-of-date and cannot display this website correctly. Please update it.
 
x

Copa Federación

La Copa Federación (translated as Federation Cup, also known as Copa RFEF) is a lower league competition that takes place in Spain. The competition is for teams from the Segunda División B, the Tercera División and sometimes from the Preferente Regional who have failed to qualify or have been eliminated in first round of the Copa del Rey.

The Real Mallorca B team has won the competition on one occasion (95/96) and finished runners up on another occasion (06/07) and will compete in this competition again for the 2010/2011 season.

Quarter-Finals
Team 1 Agg. Team 2 1st leg 2nd leg
Palencia 3–4 Lemona 2–3 1–1
Mallorca B 3–6 Caravaca 2–1 1–5
Arandina 2–1 Zaragoza B 0–0 2–1
Puertollano (a)2–2 Ontinyent 1–0 1–2
Round of 16
Team 1 Agg. Team 2 1st leg 2nd leg
Lemona 2–0 Racing B 2–0 0–0
Sabadell 3–3(a) Zaragoza B 3–1 0–2
Crevillente 1–2 Mallorca B 1–1 0–1
Caravaca 3–2 Jerez 3–2 0–0
Montañeros 1–4 Palencia 0–2 1–2
Ronda 2–3 Puertollano 1–1 1–2(aet)
Arandina 1–1 (7–6 p) Leganés 1–0 0–1
Benidorm 1–3 Ontinyent 1–2 0–1
Round of 32
Team 1 Agg. Team 2 1st leg 2nd leg
Atlético Mancha Real 1–5 Ronda 0–3 1–2
Crevillente 1–1(4–2 p) Gandía 1–0 0–1
Palencia 2–1 Izarra 2–1 0–0
Alavés 3–1 Arandina 3–1 *
Noja 3–4 Racing B 3–3 0–1
Oyonesa 1–5 Zaragoza B 0–1 1–4
Atlético Baleares 1–1(a) Sabadell 1–1 0–0
Ontinyent 2–0 Dénia 2–0 0–0
Benidorm (a)3–3 La Roda 1–1 2–2
Jerez 3–2 San Roque 1–0 2–2
Montañeros 3–2 Candás 3–1 0–1
Caravaca 3–2 Almansa 3–1 0–1
Haro 4–9 Lemona 2–2 2–7
Las Rozas 1–1(a) Leganés 1–1 0–0
Parla 1–3 Puertollano 0–0 1–3
Corralejo 2–5 Mallorca B 2–3 0–2

* Aláves eliminated due to fielding an illegal lineup.

Balearic Islands qualifying, Final
Team 1 Agg. Team 2 1st leg 2nd leg
Mallorca B 5–2 Binissalem 2–1 3–1
Balearic Islands qualifying, Semi-Finals
Team 1 Agg. Team 2 1st leg 2nd leg
Ferriolense 1–7 Mallorca B 1–3 0–4
Binissalem 3–0 Constancia 3–0 0–0