La Liga Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Zone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona (C) | 38 | 31 | 6 | 1 | 98 | 24 | +74 | 99 | CL Group Stage |
| 2 | Real Madrid | 38 | 31 | 3 | 4 | 102 | 35 | +67 | 96 | |
| 3 | Valencia | 38 | 21 | 8 | 9 | 59 | 40 | +19 | 71 | |
| 4 | Sevilla | 38 | 19 | 6 | 13 | 65 | 49 | +16 | 63 | CL Play-off Round |
| 5 | Mallorca | 38 | 18 | 8 | 12 | 59 | 44 | +15 | 62 | EL Play-off Round |
| 6 | Getafe | 38 | 17 | 7 | 14 | 58 | 48 | +10 | 58 | EL Third-qualifying Round |
| 7 | Villarreal | 38 | 16 | 8 | 14 | 58 | 57 | +1 | 56 | |
| 8 | Athletic Bilbao | 38 | 15 | 9 | 14 | 50 | 53 | −3 | 54 | |
| 9 | Atlético Madrid | 38 | 13 | 8 | 17 | 57 | 61 | −4 | 47 | EL Group Stage 1 |
| 10 | Deportivo La Coruña | 38 | 13 | 8 | 17 | 35 | 49 | −14 | 47 | |
| 11 | Espanyol | 38 | 11 | 11 | 16 | 29 | 46 | −17 | 44 | |
| 12 | Osasuna | 38 | 11 | 10 | 17 | 37 | 46 | −9 | 43 | |
| 13 | Almería | 38 | 10 | 12 | 16 | 43 | 55 | −12 | 42 | |
| 14 | Zaragoza | 38 | 10 | 11 | 17 | 46 | 64 | −18 | 41 | |
| 15 | Sporting de Gijón | 38 | 9 | 13 | 16 | 36 | 51 | −15 | 40 | |
| 16 | Racing Santander | 38 | 9 | 12 | 17 | 42 | 59 | −17 | 39 | |
| 17 | Málaga | 38 | 7 | 16 | 15 | 42 | 48 | −6 | 37 | |
| 18 | Valladolid (R) | 38 | 7 | 15 | 16 | 37 | 62 | −25 | 36 | Relegation to the Segunda División |
| 19 | Tenerife (R) | 38 | 9 | 9 | 20 | 40 | 74 | −34 | 36 | |
| 20 | Xerez (R) | 38 | 8 | 10 | 20 | 38 | 66 | −28 | 34 |
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored.
1Since Atlético Madrid won the 2009–10 UEFA Europa League they earned a spot in the group stage of the 2010–11 UEFA Europa League
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when head-to-head record is used to rank tied teams.