
| Nation: | Spain |
| Year Founded: | 1916 (as Alfonso XIII FC) |
| President: | vacant |
| Legends: | Lluís Sitjar, Joan Forteza, Miguel Àngel Nadal, Vicente Engonga, Ariel Ibagaza, Samuel Eto’o, José Nunes, Miguel Àngel Moyà, Luis Aragonés, Héctor Cúper |
| Rivals: | Villarreal, Atlético Baleares |
| Finances: | Insecure (€2.9m profit for 2011/2012 season) Out of administration in June 2012 |
| Season Ticket Holders: | 11,200 |
| Captain: | José Nunes |
| Vice-captain: | Pep Martí |
| Stadium: | Iberostar Estadi (formerly Son Moix) |
| Future Stadium: | Estadio Lluís Sitjar |
| Training Facilities: | Ciutat Esportiva |
| Affiliated Clubs: | Hannover 96 (Germany), Real Cartegena (Colombia), Peña, Formentera (and numerous small Balearic sides) |
| Shareholders: | Llorenç Serra Ferrer Group (55%) Pedro Terrasa (25%), Utz Claassen (20%) |
| Board members: | Llorenç Serra Ferrer, Pedro Terrasa, Utz Claassen, Miquel Coca, Xavier Cabotà, Pep Lluís Cortés, Pep Roig |
| Transfer/wage budget: | €20 million (£15.8m) for the 2012/2013 season |
| Non-sporting budget: | €10 million (£7.9m) for the 2012/2013 season |
| Total Operating budget: | €30 million (£23.7m) for the 2012/2013 season |
Sponsorship
| Shirt Sponsor: | €1 million (£780,000) – Riviera Maya (until the end of the 2016/2017 season) |
| Stadium: | €950,000 (£850,000) – Iberostar Group (until the end of the 2012/2013 season) |
| Television: | €13.6 million (£12.3 million) – Mediapro Group (per season) |
| Local television: | €2.65 million (£2.4 million) – IB3 (per season) |
| Other Sponsors: | €4.9 million (£4.4 million) |
