
| Nation: | Spain |
| Year Founded: | 1916 (as Alfonso XIII FC) |
| President: | Jaume Cladera |
| Legends: | Lluís Sitjar, Joan Forteza, Miguel Àngel Nadal, Vicente Engonga, Ariel Ibagaza, Samuel Eto’o, José Nunes, Miguel Àngel Moyà, Luis Aragonés, Héctor Cúper |
| Rivals: | Villarreal, Atlético Baleares |
| Finances: | Under Administration (£12.9m loss for 2010/2011 financial year) Debt of €55.9m as of November 2011 |
| Season Ticket Holders: | 11,200 |
| Captain: | José Nunes |
| Vice-captain: | Pep Martí |
| Stadium: | Iberostar Estadi (formerly Son Moix) |
| Future Stadium: | Estadio Lluís Sitjar |
| Training Facilities: | Ciutat Esportiva |
| Affiliated Clubs: | Hannover 96 (Germany), Real Cartegena (Colombia), Peña, Formentera (and numerous small Balearic sides) |
| Shareholders: | Llorenç Serra Ferrer (48.5%) Jaume Cladera (12.5%), Pedro Terrasa (10%), Utz Claassen (10%), Rafael Nadal (5%), Miguel Angel Nadal (5%), Biel Cerdá (5%), Javier Cabotá (1%), Joan Buades (1%), Catalina March (1%), Pep Lluís Cortés (1%) |
| Board members: | Llorenç Serra Ferrer, Jaume Cladera, Pedro Terrasa, Utz Claassen, Biel Cerdá, Fernando Martos, Miquel Coca |
| Transfer/wage budget: | €22m (£19.5m) for the 2011/2012 season |
| Non-sporting budget: | €11m (£9.8 million) for the 2011/2012 season |
| Total Operating budget: | €33m (£29.3m) for the 2011/2012 season |
Sponsorship
| Shirt Sponsor: | €720,000 (£650,000) – Bet-at-home (until the end of the 2011/2012 season) |
| Stadium: | €950,000 (£850,000) – Iberostar Group (until the end of the 2012/2013 season) |
| Television: | €13.6 million (£12.3 million) – Mediapro Group (per season) |
| Local television: | €2.65 million (£2.4 million) – IB3 (per season) |
| Other Sponsors: | €4.9 million (£4.4 million) |